commercial denver estate real sale
banker coldwell denver estate real
denver estate prestige real
denver real estate broker
denver real estate class
denver colorado real estate association
denver estate real search
denver listing real estate
denver country club real estate for sale
the denver colorado real estate resource
real estate condos denver co
denver real estate listings
denver colorado 2b real estate sold
denver real estate market
denver commercial real estate brokers
denver metro real estate
area colorado denver estate in real
caldwell banker real estate denver
cherry creek denver estate real
residential real estate brokers denver
denver area real estate
colorado denver estate in real specializing
denver real estate job
denver country club real estate
commercial real estate broker denver
prestige real estate denver
specializing in denver real estate
kentwood real estate denver
denver washington park real estate
by denver estate owner real sale
agent denver estate in real
broker commercial denver estate real
real estate deer creek denver colorado
co commercial denver estate real
investment real estate denver
denver estate real residential
denver colorado real estate mortgage lender
denver estate kentwood real
colorado denver estate investment real
denver real estate sale
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Demonym | Coloradan | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th in the US | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd in the US | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th in the US) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | 1876-08-01 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| Lieutenant Governor | Barbara O'Brien (D) | ||||||||||
| U.S. Senators | 2 - Wayne Allard (R) 3 - Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | MST=UTC-07, MDT=UTC-06 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Website | www.colorado.gov | ||||||||||
The State of Colorado (pronounced /ˌkɒləˈrɑːdoʊ/) is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,861,515 in 2007, a 13.03% increase since the U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.