delaware water gap real estate
holdren real estate delaware
delaware real estate taxes
real estate in delaware
real estate transfer taxes in delaware
for sale by owner real estate delaware county pa
delaware ohio real estate agent
delaware commercial real estate
delaware real estate license course
real estate rentals beaches delaware
delaware real estate closing costs
delaware estate real tax
real estate in delmar2c delaware
patterson and swartz real estate delaware
transfer taxes real estate in delaware
delaware real estate mls
delaware real estate
delaware real estate course
delaware real estate pre licensing course
real estate license delaware course
delaware real estate forms
delaware valley real estate
long neck delaware real estate
real estate delaware water gap pennsylvania
cooper real estate delaware
new castle county delaware real estate
luke real estate delaware
commercial real estate sale delaware
delaware real estate sales contract
real estate by owner delaware county pa
real estate kent county delaware
commercial real estate rental delaware
delaware real estate comparables
real estate in delaware county2c pa
real estate in dover delaware
real estate licensing delaware
real estate middletown delaware acres
laurel delaware real estate land
residential real estate delaware
delaware real estate transfer taxes
| State of Washington | |||||||||||||
| |||||||||||||
| Capital | Olympia | ||||||||||||
| Largest city | Seattle | ||||||||||||
| Demonym | Washingtonian | ||||||||||||
| Area | Ranked 18th in the US | ||||||||||||
| - Total | 71,342 sq mi (184,827 km²) | ||||||||||||
| - Width | 240 miles (400 km) | ||||||||||||
| - Length | 360 miles (580 km) | ||||||||||||
| - % water | 6.6 | ||||||||||||
| - Latitude | 45° 33′ N to 49° N | ||||||||||||
| - Longitude | 116° 55′ W to 124° 46′ W | ||||||||||||
| Population | Ranked 14th in the US | ||||||||||||
| - Total | 5,894,121 | ||||||||||||
| - Density | 88.6/sq mi 34.20/km² (25th in the US) | ||||||||||||
| - Median income | $53,515 (13th) | ||||||||||||
| Elevation | |||||||||||||
| - Highest point | Mount Rainier 14,410 ft (4,395 m) | ||||||||||||
| - Mean | 1,700 ft (520 m) | ||||||||||||
| - Lowest point | Pacific Ocean 0 ft (0 m) | ||||||||||||
| Admission to Union | November 11, 1889 (42nd) | ||||||||||||
| Governor | Christine Gregoire (D) | ||||||||||||
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) | ||||||||||||
| Congressional Delegation | List | ||||||||||||
| Time zone | Pacific: UTC-8/-7 | ||||||||||||
| Abbreviations | WA US-WA | ||||||||||||
| Web site | www.access.wa.gov | ||||||||||||
Washington (IPA: /ˈwɒʃɪŋtən/) is a state in the Pacific Northwest region of the United States. The state is named after George Washington, the first President of the United States. It is the only U.S. state named after a president.
Washington was carved out of the western part of Washington Territory and admitted to the Union as the 42nd state in 1889. In 2006, the Census Bureau estimated the state's population at 6,395,798. Residents are called "Washingtonians" (emphasis on the third syllable, pronounced as tone). Washington is sometimes called Washington state or The state of Washington to distinguish it from Washington, D.C., the U.S. capital.