real estate in delaware oh
commercial real estate agencies in delaware
real estate and delaware county ny
real estate in wilmington delaware
county delaware estate pennsylvania real
carey real estate delaware
smyrna2c delaware real estate
real estate delaware brandywine hundred
delaware real estate mls
upper delaware river real estate
real estate delaware county lan taxes
wilmington
delaware real estate seashore
residential real estate delaware
fenwick island2c delaware and real estate and rental
sussex delaware real estate sale
delaware county real estate transactions
lewes delaware real estate new developments
delaware shore real estate
waterfront real estate wilmington delaware
real estate in delaware oh ohio
nj real estate delaware township
delaware real estate tax
delaware real estate sales forms
real estate schools in delaware
delaware water real estate
pennsylvania real estate in delaware valley
crowley real estate in delaware
real estate rehoboth delaware
real estate in delaware county pa
real estate delaware county oh
north wilmington delaware real estate
wilmington delaware real estate
delaware county ohio real estate
real estate investor delaware
middletown delaware real estate
delaware real estate sale
lewes beach delaware real estate
patterson swartz real estate and delaware
fenwick delaware real estate
| State of Delaware | |||||||||||
| |||||||||||
| Official language(s) | none | ||||||||||
| Capital | Dover | ||||||||||
| Largest city | Wilmington | ||||||||||
| Area | Ranked 49th in the US | ||||||||||
| - Total | 2,490 sq mi (6,452 km²) | ||||||||||
| - Width | 30 miles (48 km) | ||||||||||
| - Length | 96 miles (154 km) | ||||||||||
| - % water | 21.5 | ||||||||||
| - Latitude | 38° 27′ N to 39° 50′ N | ||||||||||
| - Longitude | 75° 3′ W to 75° 47′ W | ||||||||||
| Population | Ranked 45th in the US | ||||||||||
| - Total | 783,600 | ||||||||||
| - Density | 401.11/sq mi 154.87/km² (7th in the US) | ||||||||||
| - Median income | $50,152 (12th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | near Ebright Azimuth 447.85 ft (136.5 m) | ||||||||||
| - Mean | 59 ft (18 m) | ||||||||||
| - Lowest point | Atlantic Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | December 7, 1787 (1st) | ||||||||||
| Governor | Ruth Ann Minner (D) | ||||||||||
| U.S. Senators | Joseph R. Biden, Jr. (D) Thomas R. Carper (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Eastern: UTC-5/-4 | ||||||||||
| Abbreviations | DE Del. US-DE | ||||||||||
| Website | delaware.gov | ||||||||||
Delaware (IPA: /ˈdɛləwɛər/) is a state located on the Atlantic Coast in the Mid-Atlantic region of the United States. The state is named after Delaware Bay and River, which were named for Thomas West, 3rd Baron De La Warr (1577–1618). Population estimates by the Census Bureau for 2005 place the population of Delaware at 843,524. Despite ranking 45th in population, it is the seventh most densely populated state, with a population density of 320 more people per square mile than the national average, ranking ahead of states such as Florida, California, and Texas.