talleyville2c delaware real estate
delaware county ok real estate for sale
rehoboth delaware real estate sale
delaware real estate values
real estate liscensing delaware
delaware county ny real estate
delaware county pennsylvania real estate
millsboro delaware real estate
delaware real estate multiple listing
fenwick island2c delaware and real estate and rental
real estate delaware
upper delaware river real estate
next re real estate in delaware
home listings delaware real estate
real estate delaware county pennsylvania
broadkill beach delaware real estate
real estate dewey beach delaware
delaware estate real remax
delaware real estate license
delaware beach real estate
wilmington delaware real estate
sea colony delaware real estate sales
delaware real estate taxes
delaware residential real estate license realtor
delaware real estate sale
kent county delaware real estate
real estate licensing in delaware
wilmington delaware commercial real estate
fenwick island2c delaware and real estate
delaware county ny and real estate
delaware county sidney new york real estate
upper delaware river valley real estate pa
book delaware estate real
keller delaware real estate
georgetown delaware real estate agent
real estate lincoln delaware
delaware real estate pre licensing course
delaware real estate schools
delaware real estate waterfront
real estate rentals beaches delaware
| State of Washington | |||||||||||
| |||||||||||
| Capital | Olympia | ||||||||||
| Largest city | Seattle | ||||||||||
| Demonym | Washingtonian | ||||||||||
| Area | Ranked 18th in the US | ||||||||||
| - Total | 71,342 sq mi (184,827 km²) | ||||||||||
| - Width | 240 miles (400 km) | ||||||||||
| - Length | 360 miles (580 km) | ||||||||||
| - % water | 6.6 | ||||||||||
| - Latitude | 45° 33′ N to 49° N | ||||||||||
| - Longitude | 116° 55′ W to 124° 46′ W | ||||||||||
| Population | Ranked 14th in the US | ||||||||||
| - Total | 5,894,121 | ||||||||||
| - Density | 88.6/sq mi 34.20/km² (25th in the US) | ||||||||||
| - Median income | $53,515 (13th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Rainier 14,410 ft (4,395 m) | ||||||||||
| - Mean | 1,700 ft (520 m) | ||||||||||
| - Lowest point | Pacific Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | November 11, 1889 (42nd) | ||||||||||
| Governor | Christine Gregoire (D) | ||||||||||
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Pacific: UTC-8/-7 | ||||||||||
| Abbreviations | WA US-WA | ||||||||||
| Web site | www.access.wa.gov | ||||||||||
Washington (IPA: /ˈwɒʃɪŋtən/) is a state in the Pacific Northwest region of the United States. The state is named after George Washington, the first President of the United States. It is the only U.S. state named after a president.
Washington was carved out of the western part of Washington Territory and admitted to the Union as the 42nd state in 1889. In 2006, the Census Bureau estimated the state's population at 6,395,798. Residents are called "Washingtonians" (emphasis on the third syllable, pronounced as tone). Washington is sometimes called Washington state or The state of Washington to distinguish it from Washington, D.C., the U.S. capital.