colorado estate real sales
parker colorado real estate
centennial colorado real estate
real estate colorado springs wwwrecoloradoco
colorado real estate sale
paonia colorado real estate
washington park colorado real estate
colorado real estate commision
evergreen colorado real estate
arvada colorado real estate
real estate agents in salida colorado
colorado real estate
colorado denver estate home real
colorado department of real estate
elizabeth colorado real estate
colorado commercial real estate loan
real estate in denver colorado
denver colorado real estate agent
denver colorado real estate listings
denver colorado real estate source
crestone colorado real estate
real estate hayden colorado
colorado real estate forms
real estate winter park colorado
crested butte colorado real estate
colorado denver estate real realtor
colorado real estate appraiser
colorado mortgage and real estate loans
prudential real estate colorado
grand junction colorado real estate
aspen colorado real estate
colorado estate real remax springs
boulder colorado real estate
denver colorado real estate listing
real estate listings colorado
real estate for sale colorado springs
westminster colorado real estate
longmont colorado real estate
denver colorado commercial real estate
boulder county colorado real estate
| State of Washington | |||||||||||
| |||||||||||
| Capital | Olympia | ||||||||||
| Largest city | Seattle | ||||||||||
| Demonym | Washingtonian | ||||||||||
| Area | Ranked 18th in the US | ||||||||||
| - Total | 71,342 sq mi (184,827 km²) | ||||||||||
| - Width | 240 miles (400 km) | ||||||||||
| - Length | 360 miles (580 km) | ||||||||||
| - % water | 6.6 | ||||||||||
| - Latitude | 45° 33′ N to 49° N | ||||||||||
| - Longitude | 116° 55′ W to 124° 46′ W | ||||||||||
| Population | Ranked 14th in the US | ||||||||||
| - Total | 5,894,121 | ||||||||||
| - Density | 88.6/sq mi 34.20/km² (25th in the US) | ||||||||||
| - Median income | $53,515 (13th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Rainier 14,410 ft (4,395 m) | ||||||||||
| - Mean | 1,700 ft (520 m) | ||||||||||
| - Lowest point | Pacific Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | November 11, 1889 (42nd) | ||||||||||
| Governor | Christine Gregoire (D) | ||||||||||
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Pacific: UTC-8/-7 | ||||||||||
| Abbreviations | WA US-WA | ||||||||||
| Web site | www.access.wa.gov | ||||||||||
Washington (IPA: /ˈwɒʃɪŋtən/) is a state in the Pacific Northwest region of the United States. The state is named after George Washington, the first President of the United States. It is the only U.S. state named after a president.
Washington was carved out of the western part of Washington Territory and admitted to the Union as the 42nd state in 1889. In 2006, the Census Bureau estimated the state's population at 6,395,798. Residents are called "Washingtonians" (emphasis on the third syllable, pronounced as tone). Washington is sometimes called Washington state or The state of Washington to distinguish it from Washington, D.C., the U.S. capital.