colorado real estate laws
real estate agents colorado
colorado denver estate mls real
crested butte colorado real estate
genesee colorado real estate
specializing in denver colorado real estate
real estate companies colorado springs
colorado and real estate
appraiser board colorado estate real
real estate taxes in colorado springs
alamosa colorado real estate
northern colorado real estate
colorado river real estate
real estate agencies colorado
silverthorne colorado real estate
colorado department of real estate
real estate agents in denver2c colorado
colorado springs real estate agent
colorado real estate
colorado real estate forms
real estate englewood and colorado
colorado springs real estate listing
foreclosure real estate in colorado
colorado luxury real estate
colorado real estate search
arvada colorado real estate
real estate and colorado
real estate pueblo colorado
colorado springs colorado real estate agent
lyons colorado real estate agents
park county colorado real estate
niwot colorado real estate
century real estate colorado springs
colorado real estate course
real estate for sale in colorado
thornton colorado real estate
westminster colorado real estate
broomfield colorado real estate
la veta colorado real estate
real estate montrose colorado
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Demonym | Coloradoan | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,753,377 in 2006, a 10.49% increase since U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.