louisville colorado real estate
park hill colorado real estate
golf real estate colorado springs
real estate montrose colorado
montrose colorado real estate
northern colorado real estate
aspen colorado real estate
real estate for sale in colorado
colorado real estate broker license
park county colorado real estate
colorado springs real estate listing
appraiser board colorado estate real
pueblo colorado real estate
denver colorado real estate for sale
arvada colorado real estate
littleton colorado real estate
colorado ranch real estate
bailey colorado real estate
colorado real estate denver
delta colorado real estate
larkspur colorado real estate
grand county colorado real estate
pagosa springs colorado real estate
central city colorado real estate
real estate denver colorado
colorado real estate sales contract
real estate in colorado
westminster colorado homes real estate
centennial colorado real estate
colorado developer estate real
colorado denver estate real school
colorado springs area real estate
sw colorado real estate
real estate licensing colorado
real estate and colorado
home real estate real estate signs denver colorado
colorado real estate course
lyons colorado real estate
summit county colorado real estate for sale
colorado real estate web site design
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Demonym | Coloradoan | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,861,515 in 2007, a 13.03% increase since the U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.