colorado springs real estate listings
loveland colorado real estate
real estate school colorado springs
real estate agent colorado
south central colorado real estate
specializing in denver colorado real estate
durango colorado real estate
real estate boulder colorado
keystone colorado real estate
real estate colorado denver storage
colorado county denver estate real
colorado real estate journal
colorado mortgage and real estate loans
monument colorado real estate
real estate aurora colorado
fort collins colorado real estate
niwot colorado real estate
broomfield colorado real estate for sale
colorado real estate foreclosure
colorado estate real remax
real estate indian mountain como colorado
colorado spring real estate
real estate grand junction colorado
colorado real estate web site design
pueblo colorado real estate
colorado real estate mortgage lender
crestone colorado real estate
prudential real estate colorado
boulder colorado real estate for sale
real estate listings colorado
real estate in colorado
appraiser board colorado estate real
silverthorne colorado real estate
fruita colorado real estate
broomfield colorado real estate
colorado springs real estate
colorado real estate broker license
dillon colorado real estate
colorado denver estate home real
walden colorado real estate
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Demonym | Coloradan | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th in the US | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd in the US | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th in the US) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | 1876-08-01 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| Lieutenant Governor | Barbara O'Brien (D) | ||||||||||
| U.S. Senators | 2 - Wayne Allard (R) 3 - Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | MST=UTC-07, MDT=UTC-06 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Website | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,861,515 in 2007, a 13.03% increase since the U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.
Good article on Boulder and Louisville Colorado real estate appreciation. Good read for investors, or anyone thinking about Boulder or Louisville real estate.