real estate denver colorado
lyons colorado real estate
colorado real estate agency
real estate school colorado springs
broker colorado estate license real
colorado real estate search
pagosa springs colorado real estate
divide colorado real estate
colorado real estate course
glenwood springs colorado real estate
real estate vail colorado
evergreen colorado real estate loans
broomfield colorado real estate
colorado real estate journal
colorado real estate law
colorado real estate
delta colorado real estate
colorado estate real sales
colorado estate evergreen loan real
colorado commercial real estate
colorado real estate sales contract
colorado division of real estate
colorado springs real estate agent
real estate in longmont colorado
real estate in wheat ridge colorado
colorado real estate contracts
colorado developer estate real
longmont colorado real estate
loveland colorado real estate
rifle colorado real estate
colorado estate real remax
real estate taxes colorado springs
colorado real estate contract
colorado real estate broker
real estate schools colorado
remax real estate colorado
larkspur colorado real estate
real estate license in colorado
idaho springs colorado real estate for sale
real estate taxes in colorado springs
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Demonym | Coloradoan | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,861,515 in 2007, a 13.03% increase since the U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.