louisville colorado real estate
colorado real estate commision
steambaot springs colorado real estate
properties real estate colorado city co
real estate del norte colorado
dillon colorado real estate
colorado mountain golf real estate
crested butte colorado real estate
southwest colorado real estate
walden colorado real estate
colorado commercial real estate
greeley colorado real estate
colorado board of real estate appraisers
real estate colorado
lafayette colorado real estate
colorado denver estate estate real real
colorado real estate agents
cedaredge colorado real estate
dolores colorado real estate foreclosures
washington park colorado real estate
real estate cedaredge colorado
lone tree colorado real estate
real estate in parker colorado
south central colorado real estate
colorado springs2c co real estate investment
aspen colorado real estate
denver colorado real estate listing
colorado real estate law
colorado denver estate mls real
real estate prudential grand junction colorado
colorado denver estate investment real
colorado springs co real estate
salida colorado real estate
colorado real estate company
creede colorado real estate
colorado estate real remax springs
appraisal colorado estate real springs
real estate market colorado springs
pueblo colorado real estate
colorado denver estate home real
| State of Washington | |||||||||||
| |||||||||||
| Capital | Olympia | ||||||||||
| Largest city | Seattle | ||||||||||
| Area | Ranked 18th | ||||||||||
| - Total | 71,342 sq mi (184,827 km²) | ||||||||||
| - Width | 240 miles (400 km) | ||||||||||
| - Length | 360 miles (580 km) | ||||||||||
| - % water | 6.6 | ||||||||||
| - Latitude | 45° 33′ N to 49° N | ||||||||||
| - Longitude | 116° 55′ W to 124° 46′ W | ||||||||||
| Population | Ranked 14th | ||||||||||
| - Total | 5,894,121 | ||||||||||
| - Density | 88.6/sq mi 34.20/km² (25th) | ||||||||||
| - Median income | $53,515 (13th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Rainier 14,410 ft (4,395 m) | ||||||||||
| - Mean | 1,700 ft (520 m) | ||||||||||
| - Lowest point | Pacific Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | November 11, 1889 (42nd) | ||||||||||
| Governor | Christine Gregoire (D) | ||||||||||
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Pacific: UTC-8/-7 | ||||||||||
| Abbreviations | WA US-WA | ||||||||||
| Web site | www.access.wa.gov | ||||||||||
Washington (IPA: /ˈwɒʃɪŋtən/) is a state in the Pacific Northwest region of the United States. The state is named after George Washington, the first President of the United States. It is the only U.S. state named after a president.
Washington was carved out of the western part of Washington Territory and admitted to the Union as the 42nd state in 1889. In 2006, the Census Bureau estimated the state's population at 6,395,798. Residents are called "Washingtonians" (emphasis on the third syllable, pronounced as tone). Washington is sometimes called Washington state or The state of Washington to distinguish it from Washington, D.C., the U.S. capital.