lone tree colorado real estate
salida colorado real estate
commercial real estate boulder colorado
grand county colorado real estate
colorado and real estate
real estate englewood and colorado
grand junction colorado real estate
colorado denver estate investment real
colorado real estate mortgage lender
gunnison colorado real estate
colorado real estate records
real estate cedaredge colorado
real estate fort collins colorado
broomfield colorado real estate
rifle colorado real estate
colorado springs colorado real estate agent
colorado real estate broker license
ridgeway colorado real estate
perry park colorado real estate
colorado denver estate mls real
colorado springs2c co real estate investment
real estate denver colorado
colorado denver estate real resource
real estate in boulder colorado
northglenn colorado real estate
loveland colorado real estate
foreclosure real estate in colorado
pagosa springs colorado real estate
home real estate real estate signs denver colorado printing
boulder colorado real estate for sale
fort collins real estate colorado
colorado denver estate real
colorado springs colorado real estate
colorado estate real sales
colorado real estate sales
real estate agent colorado springs
colorado real estate laws
real estate winter park colorado
westminster colorado homes real estate
colorado real estate listing
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Demonym | Coloradan | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th in the US | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd in the US | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th in the US) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | 1876-08-01 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| Lieutenant Governor | Barbara O'Brien (D) | ||||||||||
| U.S. Senators | 2 - Wayne Allard (R) 3 - Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | MST=UTC-07, MDT=UTC-06 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Website | www.colorado.gov | ||||||||||
The State of Colorado (pronounced /ˌkɒləˈrædoʊ/ or, chiefly by outsiders, /ˌkɒləˈrɑːdoʊ/) is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,861,515 in 2007, a 13.03% increase since the U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.