englewood colorado real estate
colorado denver estate metro real
longmont colorado real estate
loveland colorado real estate
denver colorado real estate mortgage lender
nederland colorado real estate
crestone colorado real estate
colorado river real estate
real estate hayden colorado
pagosa springs colorado real estate
colorado springs real estate for sale
south central colorado real estate
colorado real estate sale
divide colorado real estate
alamosa colorado real estate
denver colorado real estate home
washington park colorado real estate
vail colorado real estate
boulder county new real estate in louisville colorado
real estate aurora colorado
real estate morningstar mortgage golden colorado
northern colorado real estate
dolores colorado real estate foreclosures
southwest colorado real estate
colorado real estate appraiser
real estate in parker colorado
colorado real estate appraisers
winter park colorado real estate
cedaredge colorado real estate
home real estate real estate signs denver colorado
denver colorado real estate source
colorado springs real estate agent
grand lake colorado real estate
louisville colorado real estate
appraisal colorado estate real springs
boulder county colorado real estate
ridgway colorado real estate
colorado real estate companies
glenwood springs colorado real estate
real estate appraisal in colorado springs
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,753,377 in 2006, a 10.49% increase since U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.