real estate agents colorado
loveland colorado real estate
colorado real estate sales contract
elizabeth colorado real estate
parker colorado real estate
washington park colorado real estate
real estate colorado denver storage
real estate colorado spring
winter park colorado real estate
colorado estate real
alamosa colorado real estate
real estate grand junction colorado
colorado estate real remax springs
colorado real estate license
real estate listings colorado
creede colorado real estate
real estate investment in colorado
colorado denver estate in real specializing
westcliffe colorado real estate
genesee colorado real estate
grand juction colorado real estate
trinidad colorado real estate
appraisal colorado estate real
prudential real estate colorado
windsor colorado foreclosure real estate
greeley colorado real estate
real estate schools in denver colorado
properties real estate colorado city co
fort mohave bullhead city colorado river real estate
new real estate in louisville colorado
real estate agents in salida colorado
colorado real estate denver
breckenridge colorado real estate
colorado springs2c co real estate
denver colorado real estate taxes
colorado springs colorado real estate
niwot colorado real estate
vail colorado real estate
centennial colorado real estate
colorado real estate for sale
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total (2000) | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,753,377 in 2006, a 10.49% increase since U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.